|
|
About Noosa | About Noosaville | Map | Common Questions | Enquiries |
Tariffs | Home
|
|
|
| Low season | Mid season | High season | ||||
|---|---|---|---|---|---|---|
| Nights | 1 bed, 1 bath | 2 beds, 2 baths | 1 bed, 1 bath | 2 beds, 2 baths | 1 bed, 1 bath | 2 beds, 2 baths |
| 1 | 300 | 330 | 330 | 360 | 400 | 450 |
| 2 | 440 | 490 | 520 | 560 | 620 | 690 |
| 3 | 585 | 645 | 690 | 735 | 840 | 930 |
| 4 | 720 | 800 | 840 | 900 | 1040 | 1160 |
| 5 | 850 | 925 | 975 | 1050 | 1225 | 1375 |
| 6 | 960 | 1050 | 1110 | 1200 | 1410 | 1590 |
| 7 | 1050 | 1155 | 1225 | 1330 | 1575 | 1785 |
| Extra night | 150 | 165 | 175 | 190 | 225 | 255 |
|
Low season: All year, except seasons listed below Mid season: Includes all Australian and New Zealand school holidays High season: 20th December - 10th January Easter public holidays Noosa Triathlon weekend |
|